Description
Clearac Anti-Acne Gel is a specially formulated solution designed to effectively target and treat acne-prone skin. Its advanced formula combines potent ingredients to treat bacterial acne, and inflammatory acne and also removes post-acne marks. Our anti-acne gel kills P. acnes and also provides excellent results in seboregulation. It also reduces the inflammation of pimples.
INDICATIONS
Clearac Gel is indicated for the topical treatment of acne vulgaris and effectively treats both inflammatory and noninflammatory lesions.
There are no question found.
INGREDIENTS
- Witch Hazel 2.5%
- Acnacidol
- Butylene Glycol
- 10-Hydroxydecanoic Acid
- Sebacic Acid
- 1,10-Decanediol
DIRECTIONS
Apply clearac sel sparingly to the whole affected area once to twice daily. The skin should be thoroughly cleaned and dried before application
PRECAUTIONS
Quick Comparison
Clearac Gel remove | Solisban SC Sunblock SPF 40 remove | Acne Eliminating Bundle-1 remove | Youthful Skin Bundle (Best for oily combination skin)-10 remove | Revalay Anti Aging Cream remove | Sebtus Bar remove | |
---|---|---|---|---|---|---|
Name | Clearac Gel remove | Solisban SC Sunblock SPF 40 remove | Acne Eliminating Bundle-1 remove | Youthful Skin Bundle (Best for oily combination skin)-10 remove | Revalay Anti Aging Cream remove | Sebtus Bar remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨940.00 | ₨1,980.00 | Original price was: ₨1,750.00.₨1,312.00Current price is: ₨1,312.00. Save 25% | Original price was: ₨3,370.00.₨2,527.00Current price is: ₨2,527.00. Save 25% | ₨1,390.00 | ₨440.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
|
For oily, Acne Prone & Normal Skin
|
|
| ||
Content | Clearac Anti-Acne Gel is a specially formulated solution designed to effectively target and treat acne-prone skin. Its advanced formula combines potent ingredients to treat bacterial acne, and inflammatory acne and also removes post-acne marks. Our anti-acne gel kills P. acnes and also provides excellent results in seboregulation. It also reduces the inflammation of pimples. INDICATIONS Clearac Gel is indicated for the topical treatment of acne vulgaris and effectively treats both inflammatory and noninflammatory lesions. | Sebum Control Gel
Solis BAN SC Sebum Control Gel SPF 40 non-greasy formulation is specially developed for oily or combination skin types. It contains a unique sebomicropore structure to reduce sebum and helps protect against skin darkening, pigmentation, and premature aging of the skin.
SEBUM CONTROL FORMULATION
★ Excellent make-up sunscreen base with a mattifier system
★ Reduces sebum
★ For oily & combination skin
★ Protection against UVA & UVB rays
★ Helps prevent skin darkening & helps reduce dark spots
POINTS OF COMPLIANCE
| Revalay Anti-Aging Cream is a luxurious skincare solution designed to combat the visible signs of aging and rejuvenate the skin for a youthful, radiant complexion. This anti-aging cream is formulated with a potent blend of anti-aging ingredients, this anti-aging cream targets fine lines, wrinkles, and other age-related concerns, leaving the skin looking smoother, firmer, and more radiant. Anti-wrinkle is a cream clinically proven to visibly reduce the appearance of wrinkles, fine lines, and age spots by reducing facial muscle contraction. PRODUCT BENEFITS Promotes skin cell renewal & collagen synthesis. Provides a Firmer & Tighter look. Revitalizes, Smoothes, and Relaxes. | Sebtus Anti-Dandruff Soap Bar is a specially formulated soap bar designed to effectively treat dandruff and maintain a healthy scalp. Enriched with potent ingredients known for their anti-dandruff properties. Anti-Dandruff Soap Bar provides gentle yet thorough cleansing while targeting the root cause of dandruff, leaving your scalp feeling refreshed and revitalized. SEBTUS Bar works by possessing the keratolytic and comedolytic properties. SEBTUS Bar is used to treat tinea versicolor, seborrhoeic dermatitis, scabies, acne and dandruff. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 17 | 14 | 9 | 0 | 15 | 8 |
Shipping |
Rating & Review
There are no reviews yet.