Description
Ingredients
Direction
Reviews
Questions
Description
SPF 60 with PA+++ provides broad-spectrum coverage against UVA and UVB rays and protects against hyperpigmentation, skin darkening, and premature aging. Non-greasy and invisible cream maintains shine-free and matt-looking skin.
Ingredients
- Octylmethoxy cinnamate
- Dimethicone crosspolymer
- Ethylhexyl salicylate
- Octocrylene
- C12-15 Alkyl Benzoate
- Ascorbyl palmitate
- Tocopheryl acetate
- Microfine Zinc Oxide
- Microfine Titanium Dioxide
- Disodium EDTA
- Propylene Glycol
Direction
- Apply evenly over the entire face, neck, and other exposed areas at least 20- 30 minutes before sun exposure.
- Reapply after excessive sweating, swimming, and toweling.
There are no question found.
Quick Comparison
| Helicare Advance Sunblock remove | Daily Oily Skincare Bundle-5 remove | Solisban SC Sunblock SPF 40 remove | Claripex Face Wash remove | Carphin Cream remove | Sun Shun Sunblock SPF 50 remove | |
|---|---|---|---|---|---|---|
| Name | Helicare Advance Sunblock remove | Daily Oily Skincare Bundle-5 remove | Solisban SC Sunblock SPF 40 remove | Claripex Face Wash remove | Carphin Cream remove | Sun Shun Sunblock SPF 50 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨890.00 | Original price was: ₨2,870.00.₨2,152.00Current price is: ₨2,152.00. Save 25% | ₨1,980.00 | ₨1,490.00 | ₨1,260.00 | ₨960.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
For oily, Acne Prone & Normal Skin
|
|
|
| |
| Content | SPF 60 with PA+++ provides broad-spectrum coverage against UVA and UVB rays and protects against hyperpigmentation, skin darkening, and premature aging. Non-greasy and invisible cream maintains shine-free and matt-looking skin. | Sebum Control Gel
Solis BAN SC Sebum Control Gel SPF 40 non-greasy formulation is specially developed for oily or combination skin types. It contains a unique sebomicropore structure to reduce sebum and helps protect against skin darkening, pigmentation, and premature aging of the skin.
SEBUM CONTROL FORMULATION
★ Excellent make-up sunscreen base with a mattifier system
★ Reduces sebum
★ For oily & combination skin
★ Protection against UVA & UVB rays
★ Helps prevent skin darkening & helps reduce dark spots
POINTS OF COMPLIANCE
| Claripex Face Wash is a specialized facial cleanser designed to gently cleanse and brighten the skin, promoting a more radiant and even complexion. Our whitening face wash is Formulated with a blend of gentle yet effective ingredients, this whitening face wash removes dirt, oil, and impurities while helping to diminish the appearance of dark spots and hyperpigmentation. Due to its antioxidant capacity, Claripex cleanser improves skin brightness, and enhances firm skin, leaving it clean and transparent, sparkling, smooth, and radiant. Effectively removes impurities to soften, brighten, more even-toned skin and Gently exfoliates for even tone & texture | Carphin Cream is a targeted solution formulated to effectively reduce the appearance of dark circles and puffiness around the eyes, leaving the delicate skin looking brighter, smoother, and more youthful. This dark circle remover is Infused with potent ingredients known for their skin-brightening and revitalizing properties, our dark circle remover cream works to diminish dark circles caused by fatigue, stress, or genetics, revealing a refreshed and rejuvenated eye area. CARPHIN Smoothes & refreshes Diminish the appearance of dark circles and puffiness. | Protect your skin from the sun's harmful rays with Sun Shun Sunblock SPF best sunblock in Pakistan, a reliable companion for your outdoor adventures. Crafted with advanced sun protection technology and skin-nourishing ingredients, our best sunblock in Pakistan offers broad-spectrum defense against UVA and UVB rays while keeping your skin moisturized and hydrated throughout the day. | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 16 | 0 | 14 | 30 | 54 | 6 |
| Shipping |





















Rating & Review
There are no reviews yet.