Description
Ingredients
Direction
Reviews
Questions
Description
SPF 60 with PA+++ provides broad-spectrum coverage against UVA and UVB rays and protects against hyperpigmentation, skin darkening, and premature aging. Non-greasy and invisible cream maintains shine-free and matt-looking skin.
Ingredients
- Octylmethoxy cinnamate
- Dimethicone crosspolymer
- Ethylhexyl salicylate
- Octocrylene
- C12-15 Alkyl Benzoate
- Ascorbyl palmitate
- Tocopheryl acetate
- Microfine Zinc Oxide
- Microfine Titanium Dioxide
- Disodium EDTA
- Propylene Glycol
Direction
- Apply evenly over the entire face, neck, and other exposed areas at least 20- 30 minutes before sun exposure.
- Reapply after excessive sweating, swimming, and toweling.
There are no question found.
Quick Comparison
| Helicare Advance Sunblock remove | Sebtus Bar remove | Claripex Skin Whitening Cream remove | Youthful Skin Bundle (Best for oily combination skin)-10 remove | Sun Shun Sunblock SPF 50 remove | Revalay Anti Aging Cream remove | |
|---|---|---|---|---|---|---|
| Name | Helicare Advance Sunblock remove | Sebtus Bar remove | Claripex Skin Whitening Cream remove | Youthful Skin Bundle (Best for oily combination skin)-10 remove | Sun Shun Sunblock SPF 50 remove | Revalay Anti Aging Cream remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨890.00 | ₨440.00 | ₨1,580.00 | Original price was: ₨3,370.00.₨2,527.00Current price is: ₨2,527.00. Save 25% | ₨960.00 | ₨1,390.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
| |
| Content | SPF 60 with PA+++ provides broad-spectrum coverage against UVA and UVB rays and protects against hyperpigmentation, skin darkening, and premature aging. Non-greasy and invisible cream maintains shine-free and matt-looking skin. | Sebtus Anti-Dandruff Soap Bar is a specially formulated soap bar designed to effectively treat dandruff and maintain a healthy scalp. Enriched with potent ingredients known for their anti-dandruff properties. Anti-Dandruff Soap Bar provides gentle yet thorough cleansing while targeting the root cause of dandruff, leaving your scalp feeling refreshed and revitalized. SEBTUS Bar works by possessing the keratolytic and comedolytic properties. SEBTUS Bar is used to treat tinea versicolor, seborrhoeic dermatitis, scabies, acne and dandruff. | Claripex Skin Lightening Cream is a specialized skincare treatment formulated to effectively reduce the appearance of dark spots, hyperpigmentation, and uneven skin tone while providing hydration and nourishment to the skin. Claripex Skin Lightening Cream is Infused with potent lightening agents and skin-brightening ingredients, this cream helps to promote a more radiant, even-toned complexion. Claripex Skin Lightening Cream is formulated by Pharmacists using the latest technology and clinically proven ingredients. It is a scientifically developed skin-lightening cream specifically designed to prevent hyper-pigmentation and to make the skin glow. | Protect your skin from the sun's harmful rays with Sun Shun Sunblock SPF best sunblock in Pakistan, a reliable companion for your outdoor adventures. Crafted with advanced sun protection technology and skin-nourishing ingredients, our best sunblock in Pakistan offers broad-spectrum defense against UVA and UVB rays while keeping your skin moisturized and hydrated throughout the day. | Revalay Anti-Aging Cream is a luxurious skincare solution designed to combat the visible signs of aging and rejuvenate the skin for a youthful, radiant complexion. This anti-aging cream is formulated with a potent blend of anti-aging ingredients, this anti-aging cream targets fine lines, wrinkles, and other age-related concerns, leaving the skin looking smoother, firmer, and more radiant. Anti-wrinkle is a cream clinically proven to visibly reduce the appearance of wrinkles, fine lines, and age spots by reducing facial muscle contraction. PRODUCT BENEFITS Promotes skin cell renewal & collagen synthesis. Provides a Firmer & Tighter look. Revitalizes, Smoothes, and Relaxes. | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 16 | 8 | 248 | 0 | 6 | 15 |
| Shipping |





















Rating & Review
There are no reviews yet.