Description
Revalay Anti-Aging Cream is a luxurious skincare solution designed to combat the visible signs of aging and rejuvenate the skin for a youthful, radiant complexion. This anti-aging cream is formulated with a potent blend of anti-aging ingredients, this anti-aging cream targets fine lines, wrinkles, and other age-related concerns, leaving the skin looking smoother, firmer, and more radiant. Anti-wrinkle is a cream clinically proven to visibly reduce the appearance of wrinkles, fine lines, and age spots by reducing facial muscle contraction.
PRODUCT BENEFITS
Promotes skin cell renewal & collagen synthesis. Provides a Firmer & Tighter look. Revitalizes, Smoothes, and Relaxes.
There are no question found.
INGREDIENTS
- DI Water
- Hyaluronic acid
- C12-15 Alkyl Benzoate
- Vaccinium Myrtillus (Bilberry) fruit extract
- Niacinamide
- Gamma-Aminobutyric Acid
- Aloe Barbedensis Leaf Juice
- Phyllanthus Emblica (Amla) fruit extract
- DMDM Hydantoin
- Disodium EDTA
- Fragrance.
DIRECTIONS
Massage a thin layer of cream onto the skin twice a day.
PRECAUTIONS
- Use as directed Avoid contact with eyes and mucous membranes
- Keep out of the reach of children Store at a cool room temperature
Quick Comparison
| Revalay Anti Aging Cream remove | Helicare Advance Sunblock remove | Acne Eliminating Bundle-1 remove | Claripex Bar remove | Clearac Gel remove | Daily Oily Skincare Bundle-5 remove | |
|---|---|---|---|---|---|---|
| Name | Revalay Anti Aging Cream remove | Helicare Advance Sunblock remove | Acne Eliminating Bundle-1 remove | Claripex Bar remove | Clearac Gel remove | Daily Oily Skincare Bundle-5 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨1,390.00 | ₨890.00 | Original price was: ₨1,750.00.₨1,312.00Current price is: ₨1,312.00. Save 25% | ₨440.00 | ₨940.00 | Original price was: ₨2,870.00.₨2,152.00Current price is: ₨2,152.00. Save 25% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
| ||
| Content | Revalay Anti-Aging Cream is a luxurious skincare solution designed to combat the visible signs of aging and rejuvenate the skin for a youthful, radiant complexion. This anti-aging cream is formulated with a potent blend of anti-aging ingredients, this anti-aging cream targets fine lines, wrinkles, and other age-related concerns, leaving the skin looking smoother, firmer, and more radiant. Anti-wrinkle is a cream clinically proven to visibly reduce the appearance of wrinkles, fine lines, and age spots by reducing facial muscle contraction. PRODUCT BENEFITS Promotes skin cell renewal & collagen synthesis. Provides a Firmer & Tighter look. Revitalizes, Smoothes, and Relaxes. | SPF 60 with PA+++ provides broad-spectrum coverage against UVA and UVB rays and protects against hyperpigmentation, skin darkening, and premature aging. Non-greasy and invisible cream maintains shine-free and matt-looking skin. | Claripex Bar is a skin-lightening soap designed to effectively lighten and brighten the complexion, while gently cleansing and nourishing the skin. Formulated with a blend of potent lightening agents and skin-loving ingredients, Claripex Bar skin lightening soap helps to reduce the appearance of dark spots, hyperpigmentation, and uneven skin tone, revealing a smoother, more radiant complexion. Claripex Bar is formulated by Pharmacists by using clinically proven ingredients that are effective in naturally achieving lighter skin tone and in treating areas of hyperpigmentation like dark spots, acne scars, and melasma. | Clearac Anti-Acne Gel is a specially formulated solution designed to effectively target and treat acne-prone skin. Its advanced formula combines potent ingredients to treat bacterial acne, and inflammatory acne and also removes post-acne marks. Our anti-acne gel kills P. acnes and also provides excellent results in seboregulation. It also reduces the inflammation of pimples. INDICATIONS Clearac Gel is indicated for the topical treatment of acne vulgaris and effectively treats both inflammatory and noninflammatory lesions. | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 15 | 16 | 9 | 124 | 17 | 0 |
| Shipping |






















Rating & Review
There are no reviews yet.