Description
Sebtus Anti-Dandruff Soap Bar is a specially formulated soap bar designed to effectively treat dandruff and maintain a healthy scalp. Enriched with potent ingredients known for their anti-dandruff properties. Anti-Dandruff Soap Bar provides gentle yet thorough cleansing while targeting the root cause of dandruff, leaving your scalp feeling refreshed and revitalized. SEBTUS Bar works by possessing the keratolytic and comedolytic properties. SEBTUS Bar is used to treat tinea versicolor, seborrhoeic dermatitis, scabies, acne and dandruff.
There are no question found.
INGREDIENTS
- Sulphur 10%
- Salicylic Acid 3%
DIRECTIONS
Apply SEBTUS Bar to affected parts of the skin by working up a rich lather. Leave on for a few minutes and then rinse thoroughly with water. Use as frequently as necessary.
PRECAUTIONS
Avoid the lather from entering in eyes. If lather enters in eyes, flush your eyes with water.
Quick Comparison
| Sebtus Bar remove | Helicare Advance Sunblock remove | Carphin Cream remove | Sun Shun Sunblock SPF 50 remove | Daily Oily Skincare Bundle-5 remove | Claripex Skin Whitening Cream remove | |
|---|---|---|---|---|---|---|
| Name | Sebtus Bar remove | Helicare Advance Sunblock remove | Carphin Cream remove | Sun Shun Sunblock SPF 50 remove | Daily Oily Skincare Bundle-5 remove | Claripex Skin Whitening Cream remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨440.00 | ₨890.00 | ₨1,260.00 | ₨960.00 | Original price was: ₨2,870.00.₨2,152.00Current price is: ₨2,152.00. Save 25% | ₨1,580.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
| |
| Content | Sebtus Anti-Dandruff Soap Bar is a specially formulated soap bar designed to effectively treat dandruff and maintain a healthy scalp. Enriched with potent ingredients known for their anti-dandruff properties. Anti-Dandruff Soap Bar provides gentle yet thorough cleansing while targeting the root cause of dandruff, leaving your scalp feeling refreshed and revitalized. SEBTUS Bar works by possessing the keratolytic and comedolytic properties. SEBTUS Bar is used to treat tinea versicolor, seborrhoeic dermatitis, scabies, acne and dandruff. | SPF 60 with PA+++ provides broad-spectrum coverage against UVA and UVB rays and protects against hyperpigmentation, skin darkening, and premature aging. Non-greasy and invisible cream maintains shine-free and matt-looking skin. | Carphin Cream is a targeted solution formulated to effectively reduce the appearance of dark circles and puffiness around the eyes, leaving the delicate skin looking brighter, smoother, and more youthful. This dark circle remover is Infused with potent ingredients known for their skin-brightening and revitalizing properties, our dark circle remover cream works to diminish dark circles caused by fatigue, stress, or genetics, revealing a refreshed and rejuvenated eye area. CARPHIN Smoothes & refreshes Diminish the appearance of dark circles and puffiness. | Protect your skin from the sun's harmful rays with Sun Shun Sunblock SPF best sunblock in Pakistan, a reliable companion for your outdoor adventures. Crafted with advanced sun protection technology and skin-nourishing ingredients, our best sunblock in Pakistan offers broad-spectrum defense against UVA and UVB rays while keeping your skin moisturized and hydrated throughout the day. | Claripex Skin Lightening Cream is a specialized skincare treatment formulated to effectively reduce the appearance of dark spots, hyperpigmentation, and uneven skin tone while providing hydration and nourishment to the skin. Claripex Skin Lightening Cream is Infused with potent lightening agents and skin-brightening ingredients, this cream helps to promote a more radiant, even-toned complexion. Claripex Skin Lightening Cream is formulated by Pharmacists using the latest technology and clinically proven ingredients. It is a scientifically developed skin-lightening cream specifically designed to prevent hyper-pigmentation and to make the skin glow. | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 8 | 16 | 54 | 6 | 0 | 248 |
| Shipping |






















Rating & Review
There are no reviews yet.