Reviews
Questions
There are no question found.
Quick Comparison
| Youthful Skin Bundle (Best for oily combination skin)-10 remove | Acne Eliminating Bundle-2 remove | Sebtus Shampoo remove | Daily Oily Skincare Bundle-5 remove | Clearac Gel remove | Acne Eliminating Bundle-1 remove | |
|---|---|---|---|---|---|---|
| Name | Youthful Skin Bundle (Best for oily combination skin)-10 remove | Acne Eliminating Bundle-2 remove | Sebtus Shampoo remove | Daily Oily Skincare Bundle-5 remove | Clearac Gel remove | Acne Eliminating Bundle-1 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | Original price was: ₨3,370.00.₨2,527.00Current price is: ₨2,527.00. Save 25% | Original price was: ₨1,240.00.₨930.00Current price is: ₨930.00. Save 25% | ₨890.00 | Original price was: ₨2,870.00.₨2,152.00Current price is: ₨2,152.00. Save 25% | ₨940.00 | Original price was: ₨1,750.00.₨1,312.00Current price is: ₨1,312.00. Save 25% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
| ||||
| Content | Say goodbye to pesky dandruff flakes with Sebtus Liquid Anti-Dandruff Shampoo, a revolutionary formula designed to cleanse and nourish your scalp while effectively combating dandruff. Anti-Dandruff Shampoo is Crafted with care and precision, Sebtus combines advanced science with natural ingredients to provide you with a powerful solution for a healthier scalp and hair. SEBTUS Shampoo is formulated to remove all types of Dandruff, Seborrhoeic dermatitis, and Seborrhoeic blepharitis. | Clearac Anti-Acne Gel is a specially formulated solution designed to effectively target and treat acne-prone skin. Its advanced formula combines potent ingredients to treat bacterial acne, and inflammatory acne and also removes post-acne marks. Our anti-acne gel kills P. acnes and also provides excellent results in seboregulation. It also reduces the inflammation of pimples. INDICATIONS Clearac Gel is indicated for the topical treatment of acne vulgaris and effectively treats both inflammatory and noninflammatory lesions. | ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 7 | 10 | 0 | 17 | 9 |
| Shipping |


















Rating & Review
There are no reviews yet.