Description
Works wonders for Acne-Prone skin by killing P.acnes (Bacteria) that cause acne; thus enabling it to get rid of hiding spots & breakouts. Clearac serum does not cause any flakiness, redness, or stinging. Due to its unique formulation; it not only removes excess oil from the skin but also speeds up the new skin cells & the removal of dead skin cells.
Ingredients
- Allantoin
 - DL- Mandelic Acid
 - Deionized Water
 - Sorbitol
 - Glycerine
 - Aloe vera Extract
 - DMDM Hydantoin
 - Potassium Azeloyl Diglycinate
 - Butylated Hydroxytoluene
 - Phenoxyethanol
 
Directions
- Clean your face and pat dry.
 - Apply 3-4 drops of clearac Serum onto the affected area.
 - Use light tapping / circular motions with fingertips & allow the serum to get absorbed.
 - For better results & to seal the serum efficacy, use a moisturizer afterward.
 
There are no question found.
Quick Comparison
| Clearac Anti-Acne Serum remove | SEBTUS ANTI-HAIR FALL SERUM remove | CARPHIN SERUM ANTI-DARK CIRCLES remove | Claripex Skin Whitening Serum remove | Revalay Intensive Anti-Wrinkle Serum remove | Ronic-C Vitamin C serum remove | |
|---|---|---|---|---|---|---|
| Name | Clearac Anti-Acne Serum remove | SEBTUS ANTI-HAIR FALL SERUM remove | CARPHIN SERUM ANTI-DARK CIRCLES remove | Claripex Skin Whitening Serum remove | Revalay Intensive Anti-Wrinkle Serum remove | Ronic-C Vitamin C serum remove | 
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
| SKU | ||||||
| Rating | 2 reviews  | |||||
| Price | ₨2,800.00   | ₨2,800.00   | ₨2,990.00   | ₨2,990.00   | ₨2,990.00   | ₨2,800.00   | 
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | 
  | 
  | Targets dark circles, fine lines, and wrinkles in the under-eye area by delivering deep moisture-boosting skin oxygenation & providing antioxidant protection for a youthful appearance | 
  | 
  | 
  | 
| Content | Works wonders for Acne-Prone skin by killing P.acnes (Bacteria) that cause acne; thus enabling it to get rid of hiding spots & breakouts. Clearac serum does not cause any flakiness, redness, or stinging. Due to its unique formulation; it not only removes excess oil from the skin but also speeds up the new skin cells & the removal of dead skin cells. | With its unique smooth texture and advanced formula; SEBTUS serum provides a follicle-boosting effect that can assist in the retention and growth of natural, healthy-looking hair. SEBTUS serum controls hair fall by nourishing follicles, strengthening their roots, and repairing & imparting a shield to any hair damage. It helps add luster and volume thus making hair thicker, longer & stronger. | Carphin Serum incorporates light-reflecting microminerals for a brighter appearance around the eyes by treating stress-induced inflammation and poor blood circulation in the under-eye area. This dual benefit helps prevent puffiness and diminishes the presence of under-eye bags. | Claripex is an ultra-whitening serum formulated to lighten & brighten skin complexion, revealing a more youthful & luminous glow. With its unique ultra-fine technology & tender texture, Claripex serum can intelligently detect complexion unevenness, and balance imperfections effectively. Its antioxidant capacity promotes & improves skin tone, brightness & enhances firm skin leaving it sparkling, smooth & radiant. | Revalay is a powerful age-defying HA serum; combined with Co Q10 and Pentapeptides. It stimulates collagen synthesis which helps to tighten loose skin, improves texture, increases Skin cell turnover, and promotes a renewed, brighter, even- toned, younger-looking appearance. | RONIC-C is a super stable vitamin C serum; that works as an antioxidant that fights the effects of free radical damage and sun exposure by repairing the skin and protecting it from pre-mature aging. The superior delivery system of RONIC-C serum resulting in a greater penetration at all layers of the skin contributes to collagen synthesis and helps reduce fine lines | 
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | 
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | 
| Additional information | ||||||
| Sold | 7 | 2 | 3 | 16 | 4 | 28 | 
| Shipping | 






















															
						
Rating & Review
There are no reviews yet.