Description
Clearac Bar anti-acne Soap is a targeted skincare solution crafted to effectively cleanse and treat acne-prone skin. Formulated with potent acne-fighting ingredients, this acne soap helps to clear existing blemishes, prevent new breakouts, and promote a clearer, healthier complexion. Clearac Bar anti-acne Soap is cruelty-free and can be used for any skin type.
Clearac bar provides deep pore cleansing by removing dirt and oil that causes acne without over-drying the skin, leaving it smooth and clear.
Clearac bar contains no perfume or coloring agents. Can be used as adjunctive therapy with topical anti-acne medication.
There are no question found.
INGREDIENTS
Sulphonated Surfactant Blend 6.3%
DIRECTIONS
Apply clearac bar to wet skin & massage gently. Rinse and pat dry. Use as frequently as necessary.
PRECAUTIONS
Avoid the lather from entering in eyes. If lather enters in eyes, flush your eyes with water.
Quick Comparison
| Clearac Bar remove | Clearac Gel remove | Helicare Advance Sunblock remove | Aqura Bar remove | Sun Shun Sunblock SPF 50 remove | Youthful Skin Bundle (Best for oily combination skin)-10 remove | |
|---|---|---|---|---|---|---|
| Name | Clearac Bar remove | Clearac Gel remove | Helicare Advance Sunblock remove | Aqura Bar remove | Sun Shun Sunblock SPF 50 remove | Youthful Skin Bundle (Best for oily combination skin)-10 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨380.00 | ₨940.00 | ₨890.00 | ₨380.00 | ₨960.00 | Original price was: ₨3,370.00.₨2,527.00Current price is: ₨2,527.00. Save 25% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | For acne and Oily skin. |
|
|
|
| |
| Content | Clearac Bar anti-acne Soap is a targeted skincare solution crafted to effectively cleanse and treat acne-prone skin. Formulated with potent acne-fighting ingredients, this acne soap helps to clear existing blemishes, prevent new breakouts, and promote a clearer, healthier complexion. Clearac Bar anti-acne Soap is cruelty-free and can be used for any skin type. Clearac bar provides deep pore cleansing by removing dirt and oil that causes acne without over-drying the skin, leaving it smooth and clear. Clearac bar contains no perfume or coloring agents. Can be used as adjunctive therapy with topical anti-acne medication. | Clearac Anti-Acne Gel is a specially formulated solution designed to effectively target and treat acne-prone skin. Its advanced formula combines potent ingredients to treat bacterial acne, and inflammatory acne and also removes post-acne marks. Our anti-acne gel kills P. acnes and also provides excellent results in seboregulation. It also reduces the inflammation of pimples. INDICATIONS Clearac Gel is indicated for the topical treatment of acne vulgaris and effectively treats both inflammatory and noninflammatory lesions. | SPF 60 with PA+++ provides broad-spectrum coverage against UVA and UVB rays and protects against hyperpigmentation, skin darkening, and premature aging. Non-greasy and invisible cream maintains shine-free and matt-looking skin. | Aqura Bar is a Moisturizing Soap, a luxurious skincare essential that combines the cleansing power of soap with the hydrating benefits of a moisturizer. Crafted with a unique blend of nourishing ingredients, the Aqura Bar Moisturizing bar leaves your skin feeling clean, soft and moisturized after each use. Aqura Bar is a mild cleanser for dry, sensitive skin. Aqura Bar reduces dryness leaving skin soft and smooth. The gentleness of Aqura Bar makes it suitable for all skins including children and infants. | Protect your skin from the sun's harmful rays with Sun Shun Sunblock SPF best sunblock in Pakistan, a reliable companion for your outdoor adventures. Crafted with advanced sun protection technology and skin-nourishing ingredients, our best sunblock in Pakistan offers broad-spectrum defense against UVA and UVB rays while keeping your skin moisturized and hydrated throughout the day. | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 13 | 17 | 16 | 10 | 6 | 0 |
| Shipping |
























Rating & Review
There are no reviews yet.