Description
Ingredients
Direction
Reviews
Questions
Description
SPF 60 with PA+++ provides broad-spectrum coverage against UVA and UVB rays and protects against hyperpigmentation, skin darkening, and premature aging. Non-greasy and invisible cream maintains shine-free and matt-looking skin.
Ingredients
- Octylmethoxy cinnamate
- Dimethicone crosspolymer
- Ethylhexyl salicylate
- Octocrylene
- C12-15 Alkyl Benzoate
- Ascorbyl palmitate
- Tocopheryl acetate
- Microfine Zinc Oxide
- Microfine Titanium Dioxide
- Disodium EDTA
- Propylene Glycol
Direction
- Apply evenly over the entire face, neck, and other exposed areas at least 20- 30 minutes before sun exposure.
- Reapply after excessive sweating, swimming, and toweling.
There are no question found.
Quick Comparison
| Helicare Advance Sunblock remove | Acne Eliminating Bundle-1 remove | Revalay Anti Aging Cream remove | Sebtus Shampoo remove | Claripex Face Wash remove | Sun Shun Sunblock SPF 50 remove | |
|---|---|---|---|---|---|---|
| Name | Helicare Advance Sunblock remove | Acne Eliminating Bundle-1 remove | Revalay Anti Aging Cream remove | Sebtus Shampoo remove | Claripex Face Wash remove | Sun Shun Sunblock SPF 50 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨890.00 | Original price was: ₨1,750.00.₨1,312.00Current price is: ₨1,312.00. Save 25% | ₨1,390.00 | ₨890.00 | ₨1,490.00 | ₨960.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
|
|
|
| |
| Content | SPF 60 with PA+++ provides broad-spectrum coverage against UVA and UVB rays and protects against hyperpigmentation, skin darkening, and premature aging. Non-greasy and invisible cream maintains shine-free and matt-looking skin. | Revalay Anti-Aging Cream is a luxurious skincare solution designed to combat the visible signs of aging and rejuvenate the skin for a youthful, radiant complexion. This anti-aging cream is formulated with a potent blend of anti-aging ingredients, this anti-aging cream targets fine lines, wrinkles, and other age-related concerns, leaving the skin looking smoother, firmer, and more radiant. Anti-wrinkle is a cream clinically proven to visibly reduce the appearance of wrinkles, fine lines, and age spots by reducing facial muscle contraction. PRODUCT BENEFITS Promotes skin cell renewal & collagen synthesis. Provides a Firmer & Tighter look. Revitalizes, Smoothes, and Relaxes. | Say goodbye to pesky dandruff flakes with Sebtus Liquid Anti-Dandruff Shampoo, a revolutionary formula designed to cleanse and nourish your scalp while effectively combating dandruff. Anti-Dandruff Shampoo is Crafted with care and precision, Sebtus combines advanced science with natural ingredients to provide you with a powerful solution for a healthier scalp and hair. SEBTUS Shampoo is formulated to remove all types of Dandruff, Seborrhoeic dermatitis, and Seborrhoeic blepharitis. | Claripex Face Wash is a specialized facial cleanser designed to gently cleanse and brighten the skin, promoting a more radiant and even complexion. Our whitening face wash is Formulated with a blend of gentle yet effective ingredients, this whitening face wash removes dirt, oil, and impurities while helping to diminish the appearance of dark spots and hyperpigmentation. Due to its antioxidant capacity, Claripex cleanser improves skin brightness, and enhances firm skin, leaving it clean and transparent, sparkling, smooth, and radiant. Effectively removes impurities to soften, brighten, more even-toned skin and Gently exfoliates for even tone & texture | Protect your skin from the sun's harmful rays with Sun Shun Sunblock SPF best sunblock in Pakistan, a reliable companion for your outdoor adventures. Crafted with advanced sun protection technology and skin-nourishing ingredients, our best sunblock in Pakistan offers broad-spectrum defense against UVA and UVB rays while keeping your skin moisturized and hydrated throughout the day. | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 16 | 9 | 15 | 10 | 30 | 6 |
| Shipping |





















Rating & Review
There are no reviews yet.