Description
Protect your skin from the sun’s harmful rays with Sun Shun Sunblock SPF best sunblock in Pakistan, a reliable companion for your outdoor adventures. Crafted with advanced sun protection technology and skin-nourishing ingredients, our best sunblock in Pakistan offers broad-spectrum defense against UVA and UVB rays while keeping your skin moisturized and hydrated throughout the day.
There are no question found.
INGREDIENTS
- Octyl methoxycinnamate
- TinosorB M
- Octocrylene
- Biosacchride gum 1
- Biosacchride gum 2
- Tocopheryl acetate
DIRECTIONS
Apply properly over entire face, neck and other exposed areas at least 30 minutes before sun exposure for complete absorption
PRECAUTIONS
- Keep out of the reach of children
- Store at cool room temperature
Quick Comparison
| Sun Shun Sunblock SPF 50 remove | Claripex Face Wash remove | Clearac Bar remove | Helicare Advance Sunblock remove | Clearac Gel remove | Youthful Skin Bundle (Best for oily combination skin)-10 remove | |
|---|---|---|---|---|---|---|
| Name | Sun Shun Sunblock SPF 50 remove | Claripex Face Wash remove | Clearac Bar remove | Helicare Advance Sunblock remove | Clearac Gel remove | Youthful Skin Bundle (Best for oily combination skin)-10 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨960.00 | ₨1,490.00 | ₨380.00 | ₨890.00 | ₨940.00 | Original price was: ₨3,370.00.₨2,527.00Current price is: ₨2,527.00. Save 25% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
|
| For acne and Oily skin. |
|
| |
| Content | Protect your skin from the sun's harmful rays with Sun Shun Sunblock SPF best sunblock in Pakistan, a reliable companion for your outdoor adventures. Crafted with advanced sun protection technology and skin-nourishing ingredients, our best sunblock in Pakistan offers broad-spectrum defense against UVA and UVB rays while keeping your skin moisturized and hydrated throughout the day. | Claripex Face Wash is a specialized facial cleanser designed to gently cleanse and brighten the skin, promoting a more radiant and even complexion. Our whitening face wash is Formulated with a blend of gentle yet effective ingredients, this whitening face wash removes dirt, oil, and impurities while helping to diminish the appearance of dark spots and hyperpigmentation. Due to its antioxidant capacity, Claripex cleanser improves skin brightness, and enhances firm skin, leaving it clean and transparent, sparkling, smooth, and radiant. Effectively removes impurities to soften, brighten, more even-toned skin and Gently exfoliates for even tone & texture | Clearac Bar anti-acne Soap is a targeted skincare solution crafted to effectively cleanse and treat acne-prone skin. Formulated with potent acne-fighting ingredients, this acne soap helps to clear existing blemishes, prevent new breakouts, and promote a clearer, healthier complexion. Clearac Bar anti-acne Soap is cruelty-free and can be used for any skin type. Clearac bar provides deep pore cleansing by removing dirt and oil that causes acne without over-drying the skin, leaving it smooth and clear. Clearac bar contains no perfume or coloring agents. Can be used as adjunctive therapy with topical anti-acne medication. | SPF 60 with PA+++ provides broad-spectrum coverage against UVA and UVB rays and protects against hyperpigmentation, skin darkening, and premature aging. Non-greasy and invisible cream maintains shine-free and matt-looking skin. | Clearac Anti-Acne Gel is a specially formulated solution designed to effectively target and treat acne-prone skin. Its advanced formula combines potent ingredients to treat bacterial acne, and inflammatory acne and also removes post-acne marks. Our anti-acne gel kills P. acnes and also provides excellent results in seboregulation. It also reduces the inflammation of pimples. INDICATIONS Clearac Gel is indicated for the topical treatment of acne vulgaris and effectively treats both inflammatory and noninflammatory lesions. | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 6 | 30 | 13 | 16 | 17 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.