Description
Clearac Bar anti-acne Soap is a targeted skincare solution crafted to effectively cleanse and treat acne-prone skin. Formulated with potent acne-fighting ingredients, this acne soap helps to clear existing blemishes, prevent new breakouts, and promote a clearer, healthier complexion. Clearac Bar anti-acne Soap is cruelty-free and can be used for any skin type.
Clearac bar provides deep pore cleansing by removing dirt and oil that causes acne without over-drying the skin, leaving it smooth and clear.
Clearac bar contains no perfume or coloring agents. Can be used as adjunctive therapy with topical anti-acne medication.
There are no question found.
INGREDIENTS
Sulphonated Surfactant Blend 6.3%
DIRECTIONS
Apply clearac bar to wet skin & massage gently. Rinse and pat dry. Use as frequently as necessary.
PRECAUTIONS
Avoid the lather from entering in eyes. If lather enters in eyes, flush your eyes with water.
Quick Comparison
| Clearac Bar remove | Acne Eliminating Bundle-1 remove | Acne Eliminating Bundle-2 remove | Carphin Cream remove | Revalay Anti Aging Cream remove | Aqura Bar remove | |
|---|---|---|---|---|---|---|
| Name | Clearac Bar remove | Acne Eliminating Bundle-1 remove | Acne Eliminating Bundle-2 remove | Carphin Cream remove | Revalay Anti Aging Cream remove | Aqura Bar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨380.00 | Original price was: ₨1,750.00.₨1,312.00Current price is: ₨1,312.00. Save 25% | Original price was: ₨1,240.00.₨930.00Current price is: ₨930.00. Save 25% | ₨1,260.00 | ₨1,390.00 | ₨380.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | For acne and Oily skin. |
|
|
| ||
| Content | Clearac Bar anti-acne Soap is a targeted skincare solution crafted to effectively cleanse and treat acne-prone skin. Formulated with potent acne-fighting ingredients, this acne soap helps to clear existing blemishes, prevent new breakouts, and promote a clearer, healthier complexion. Clearac Bar anti-acne Soap is cruelty-free and can be used for any skin type. Clearac bar provides deep pore cleansing by removing dirt and oil that causes acne without over-drying the skin, leaving it smooth and clear. Clearac bar contains no perfume or coloring agents. Can be used as adjunctive therapy with topical anti-acne medication. | Carphin Cream is a targeted solution formulated to effectively reduce the appearance of dark circles and puffiness around the eyes, leaving the delicate skin looking brighter, smoother, and more youthful. This dark circle remover is Infused with potent ingredients known for their skin-brightening and revitalizing properties, our dark circle remover cream works to diminish dark circles caused by fatigue, stress, or genetics, revealing a refreshed and rejuvenated eye area. CARPHIN Smoothes & refreshes Diminish the appearance of dark circles and puffiness. | Revalay Anti-Aging Cream is a luxurious skincare solution designed to combat the visible signs of aging and rejuvenate the skin for a youthful, radiant complexion. This anti-aging cream is formulated with a potent blend of anti-aging ingredients, this anti-aging cream targets fine lines, wrinkles, and other age-related concerns, leaving the skin looking smoother, firmer, and more radiant. Anti-wrinkle is a cream clinically proven to visibly reduce the appearance of wrinkles, fine lines, and age spots by reducing facial muscle contraction. PRODUCT BENEFITS Promotes skin cell renewal & collagen synthesis. Provides a Firmer & Tighter look. Revitalizes, Smoothes, and Relaxes. | Aqura Bar is a Moisturizing Soap, a luxurious skincare essential that combines the cleansing power of soap with the hydrating benefits of a moisturizer. Crafted with a unique blend of nourishing ingredients, the Aqura Bar Moisturizing bar leaves your skin feeling clean, soft and moisturized after each use. Aqura Bar is a mild cleanser for dry, sensitive skin. Aqura Bar reduces dryness leaving skin soft and smooth. The gentleness of Aqura Bar makes it suitable for all skins including children and infants. | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 13 | 9 | 7 | 54 | 15 | 10 |
| Shipping |






















Rating & Review
There are no reviews yet.