Description
Sebum Control Gel
Solis BAN SC Sebum Control Gel SPF 40 non-greasy formulation is specially developed for oily or combination skin types. It contains a unique sebomicropore structure to reduce sebum and helps protect against skin darkening, pigmentation, and premature aging of the skin.
SEBUM CONTROL FORMULATION
★ Excellent make-up sunscreen base with a mattifier system
★ Reduces sebum
★ For oily & combination skin
★ Protection against UVA & UVB rays
★ Helps prevent skin darkening & helps reduce dark spots
POINTS OF COMPLIANCE
- High Photostability
- Wrinkle & DNA Protection
- Suitable even for sensitive skin
There are no question found.
INGREDIENTS
- Cyclopentasiloxane
- Ethylhexyl Methoxycinnamate
- Bis-Ethylhexyloxyphenol
- Dimethicone Crosspolymer
- Methoxyphenyl Triazine
- Diethylamino Hydroxybenzoyl Hexyl Benzoate
RECOMMENDED USE
Apply evenly over the entire face, neck, and other exposed areas at least 25 minutes before sun exposure or as the dermatologist recommends.
PRECAUTIONS
- Store at room temperature
- Avoid eyes and mucous membranes
Quick Comparison
Solisban SC Sunblock SPF 40 remove | Claripex Face Wash remove | Youthful Skin Bundle (Best for oily combination skin)-10 remove | Sebtus Bar remove | Helicare Advance Sunblock remove | Daily Oily Skincare Bundle-5 remove | |
---|---|---|---|---|---|---|
Name | Solisban SC Sunblock SPF 40 remove | Claripex Face Wash remove | Youthful Skin Bundle (Best for oily combination skin)-10 remove | Sebtus Bar remove | Helicare Advance Sunblock remove | Daily Oily Skincare Bundle-5 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₨1,980.00 | ₨1,490.00 | Original price was: ₨3,370.00.₨2,527.00Current price is: ₨2,527.00. Save 25% | ₨440.00 | ₨890.00 | Original price was: ₨2,870.00.₨2,152.00Current price is: ₨2,152.00. Save 25% |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description |
For oily, Acne Prone & Normal Skin
|
|
|
| ||
Content | Sebum Control Gel
Solis BAN SC Sebum Control Gel SPF 40 non-greasy formulation is specially developed for oily or combination skin types. It contains a unique sebomicropore structure to reduce sebum and helps protect against skin darkening, pigmentation, and premature aging of the skin.
SEBUM CONTROL FORMULATION
★ Excellent make-up sunscreen base with a mattifier system
★ Reduces sebum
★ For oily & combination skin
★ Protection against UVA & UVB rays
★ Helps prevent skin darkening & helps reduce dark spots
POINTS OF COMPLIANCE
| Claripex Face Wash is a specialized facial cleanser designed to gently cleanse and brighten the skin, promoting a more radiant and even complexion. Our whitening face wash is Formulated with a blend of gentle yet effective ingredients, this whitening face wash removes dirt, oil, and impurities while helping to diminish the appearance of dark spots and hyperpigmentation. Due to its antioxidant capacity, Claripex cleanser improves skin brightness, and enhances firm skin, leaving it clean and transparent, sparkling, smooth, and radiant. Effectively removes impurities to soften, brighten, more even-toned skin and Gently exfoliates for even tone & texture | Sebtus Anti-Dandruff Soap Bar is a specially formulated soap bar designed to effectively treat dandruff and maintain a healthy scalp. Enriched with potent ingredients known for their anti-dandruff properties. Anti-Dandruff Soap Bar provides gentle yet thorough cleansing while targeting the root cause of dandruff, leaving your scalp feeling refreshed and revitalized. SEBTUS Bar works by possessing the keratolytic and comedolytic properties. SEBTUS Bar is used to treat tinea versicolor, seborrhoeic dermatitis, scabies, acne and dandruff. | SPF 60 with PA+++ provides broad-spectrum coverage against UVA and UVB rays and protects against hyperpigmentation, skin darkening, and premature aging. Non-greasy and invisible cream maintains shine-free and matt-looking skin. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 14 | 30 | 0 | 8 | 16 | 0 |
Shipping |
Rating & Review
There are no reviews yet.