Description
Sebum Control Gel
Solis BAN SC Sebum Control Gel SPF 40 non-greasy formulation is specially developed for oily or combination skin types. It contains a unique sebomicropore structure to reduce sebum and helps protect against skin darkening, pigmentation, and premature aging of the skin.
SEBUM CONTROL FORMULATION
★ Excellent make-up sunscreen base with a mattifier system
★ Reduces sebum
★ For oily & combination skin
★ Protection against UVA & UVB rays
★ Helps prevent skin darkening & helps reduce dark spots
POINTS OF COMPLIANCE
- High Photostability
- Wrinkle & DNA Protection
- Suitable even for sensitive skin
There are no question found.
INGREDIENTS
- Cyclopentasiloxane
- Ethylhexyl Methoxycinnamate
- Bis-Ethylhexyloxyphenol
- Dimethicone Crosspolymer
- Methoxyphenyl Triazine
- Diethylamino Hydroxybenzoyl Hexyl Benzoate
RECOMMENDED USE
Apply evenly over the entire face, neck, and other exposed areas at least 25 minutes before sun exposure or as the dermatologist recommends.
PRECAUTIONS
- Store at room temperature
- Avoid eyes and mucous membranes
Quick Comparison
| Solisban SC Sunblock SPF 40 remove | Clearac Gel remove | Daily Oily Skincare Bundle-5 remove | Youthful Skin Bundle (Best for oily combination skin)-10 remove | Sebtus Bar remove | Sebtus Shampoo remove | |
|---|---|---|---|---|---|---|
| Name | Solisban SC Sunblock SPF 40 remove | Clearac Gel remove | Daily Oily Skincare Bundle-5 remove | Youthful Skin Bundle (Best for oily combination skin)-10 remove | Sebtus Bar remove | Sebtus Shampoo remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨1,980.00 | ₨940.00 | Original price was: ₨2,870.00.₨2,152.00Current price is: ₨2,152.00. Save 25% | Original price was: ₨3,370.00.₨2,527.00Current price is: ₨2,527.00. Save 25% | ₨440.00 | ₨890.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
For oily, Acne Prone & Normal Skin
|
|
|
| ||
| Content | Sebum Control Gel
Solis BAN SC Sebum Control Gel SPF 40 non-greasy formulation is specially developed for oily or combination skin types. It contains a unique sebomicropore structure to reduce sebum and helps protect against skin darkening, pigmentation, and premature aging of the skin.
SEBUM CONTROL FORMULATION
★ Excellent make-up sunscreen base with a mattifier system
★ Reduces sebum
★ For oily & combination skin
★ Protection against UVA & UVB rays
★ Helps prevent skin darkening & helps reduce dark spots
POINTS OF COMPLIANCE
| Clearac Anti-Acne Gel is a specially formulated solution designed to effectively target and treat acne-prone skin. Its advanced formula combines potent ingredients to treat bacterial acne, and inflammatory acne and also removes post-acne marks. Our anti-acne gel kills P. acnes and also provides excellent results in seboregulation. It also reduces the inflammation of pimples. INDICATIONS Clearac Gel is indicated for the topical treatment of acne vulgaris and effectively treats both inflammatory and noninflammatory lesions. | Sebtus Anti-Dandruff Soap Bar is a specially formulated soap bar designed to effectively treat dandruff and maintain a healthy scalp. Enriched with potent ingredients known for their anti-dandruff properties. Anti-Dandruff Soap Bar provides gentle yet thorough cleansing while targeting the root cause of dandruff, leaving your scalp feeling refreshed and revitalized. SEBTUS Bar works by possessing the keratolytic and comedolytic properties. SEBTUS Bar is used to treat tinea versicolor, seborrhoeic dermatitis, scabies, acne and dandruff. | Say goodbye to pesky dandruff flakes with Sebtus Liquid Anti-Dandruff Shampoo, a revolutionary formula designed to cleanse and nourish your scalp while effectively combating dandruff. Anti-Dandruff Shampoo is Crafted with care and precision, Sebtus combines advanced science with natural ingredients to provide you with a powerful solution for a healthier scalp and hair. SEBTUS Shampoo is formulated to remove all types of Dandruff, Seborrhoeic dermatitis, and Seborrhoeic blepharitis. | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 14 | 17 | 0 | 0 | 8 | 10 |
| Shipping |





















Rating & Review
There are no reviews yet.