Description
Sebum Control Gel
Solis BAN SC Sebum Control Gel SPF 40 non-greasy formulation is specially developed for oily or combination skin types. It contains a unique sebomicropore structure to reduce sebum and helps protect against skin darkening, pigmentation, and premature aging of the skin.
SEBUM CONTROL FORMULATION
★ Excellent make-up sunscreen base with a mattifier system
★ Reduces sebum
★ For oily & combination skin
★ Protection against UVA & UVB rays
★ Helps prevent skin darkening & helps reduce dark spots
POINTS OF COMPLIANCE
- High Photostability
- Wrinkle & DNA Protection
- Suitable even for sensitive skin
There are no question found.
INGREDIENTS
- Cyclopentasiloxane
- Ethylhexyl Methoxycinnamate
- Bis-Ethylhexyloxyphenol
- Dimethicone Crosspolymer
- Methoxyphenyl Triazine
- Diethylamino Hydroxybenzoyl Hexyl Benzoate
RECOMMENDED USE
Apply evenly over the entire face, neck, and other exposed areas at least 25 minutes before sun exposure or as the dermatologist recommends.
PRECAUTIONS
- Store at room temperature
- Avoid eyes and mucous membranes
Quick Comparison
| Solisban SC Sunblock SPF 40 remove | Youthful Skin Bundle (Best for oily combination skin)-10 remove | Carphin Cream remove | Clearac Gel remove | Sun Shun Sunblock SPF 50 remove | Daily Oily Skincare Bundle-5 remove | |
|---|---|---|---|---|---|---|
| Name | Solisban SC Sunblock SPF 40 remove | Youthful Skin Bundle (Best for oily combination skin)-10 remove | Carphin Cream remove | Clearac Gel remove | Sun Shun Sunblock SPF 50 remove | Daily Oily Skincare Bundle-5 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨1,980.00 | Original price was: ₨3,370.00.₨2,527.00Current price is: ₨2,527.00. Save 25% | ₨1,260.00 | ₨940.00 | ₨960.00 | Original price was: ₨2,870.00.₨2,152.00Current price is: ₨2,152.00. Save 25% |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
For oily, Acne Prone & Normal Skin
|
|
|
| ||
| Content | Sebum Control Gel
Solis BAN SC Sebum Control Gel SPF 40 non-greasy formulation is specially developed for oily or combination skin types. It contains a unique sebomicropore structure to reduce sebum and helps protect against skin darkening, pigmentation, and premature aging of the skin.
SEBUM CONTROL FORMULATION
★ Excellent make-up sunscreen base with a mattifier system
★ Reduces sebum
★ For oily & combination skin
★ Protection against UVA & UVB rays
★ Helps prevent skin darkening & helps reduce dark spots
POINTS OF COMPLIANCE
| Carphin Cream is a targeted solution formulated to effectively reduce the appearance of dark circles and puffiness around the eyes, leaving the delicate skin looking brighter, smoother, and more youthful. This dark circle remover is Infused with potent ingredients known for their skin-brightening and revitalizing properties, our dark circle remover cream works to diminish dark circles caused by fatigue, stress, or genetics, revealing a refreshed and rejuvenated eye area. CARPHIN Smoothes & refreshes Diminish the appearance of dark circles and puffiness. | Clearac Anti-Acne Gel is a specially formulated solution designed to effectively target and treat acne-prone skin. Its advanced formula combines potent ingredients to treat bacterial acne, and inflammatory acne and also removes post-acne marks. Our anti-acne gel kills P. acnes and also provides excellent results in seboregulation. It also reduces the inflammation of pimples. INDICATIONS Clearac Gel is indicated for the topical treatment of acne vulgaris and effectively treats both inflammatory and noninflammatory lesions. | Protect your skin from the sun's harmful rays with Sun Shun Sunblock SPF best sunblock in Pakistan, a reliable companion for your outdoor adventures. Crafted with advanced sun protection technology and skin-nourishing ingredients, our best sunblock in Pakistan offers broad-spectrum defense against UVA and UVB rays while keeping your skin moisturized and hydrated throughout the day. | ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 14 | 0 | 54 | 17 | 6 | 0 |
| Shipping |





















Rating & Review
There are no reviews yet.