Description
Sebum Control Gel
Solis BAN SC Sebum Control Gel SPF 40 non-greasy formulation is specially developed for oily or combination skin types. It contains a unique sebomicropore structure to reduce sebum and helps protect against skin darkening, pigmentation, and premature aging of the skin.
SEBUM CONTROL FORMULATION
★ Excellent make-up sunscreen base with a mattifier system
★ Reduces sebum
★ For oily & combination skin
★ Protection against UVA & UVB rays
★ Helps prevent skin darkening & helps reduce dark spots
POINTS OF COMPLIANCE
- High Photostability
- Wrinkle & DNA Protection
- Suitable even for sensitive skin
There are no question found.
INGREDIENTS
- Cyclopentasiloxane
- Ethylhexyl Methoxycinnamate
- Bis-Ethylhexyloxyphenol
- Dimethicone Crosspolymer
- Methoxyphenyl Triazine
- Diethylamino Hydroxybenzoyl Hexyl Benzoate
RECOMMENDED USE
Apply evenly over the entire face, neck, and other exposed areas at least 25 minutes before sun exposure or as the dermatologist recommends.
PRECAUTIONS
- Store at room temperature
- Avoid eyes and mucous membranes
Quick Comparison
| Solisban SC Sunblock SPF 40 remove | Sun Shun Sunblock SPF 50 remove | Sebtus Shampoo remove | Clearac Gel remove | Acne Eliminating Bundle-2 remove | Helicare Advance Sunblock remove | |
|---|---|---|---|---|---|---|
| Name | Solisban SC Sunblock SPF 40 remove | Sun Shun Sunblock SPF 50 remove | Sebtus Shampoo remove | Clearac Gel remove | Acne Eliminating Bundle-2 remove | Helicare Advance Sunblock remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₨1,980.00 | ₨960.00 | ₨890.00 | ₨940.00 | Original price was: ₨1,240.00.₨930.00Current price is: ₨930.00. Save 25% | ₨890.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description |
For oily, Acne Prone & Normal Skin
|
|
|
|
| |
| Content | Sebum Control Gel
Solis BAN SC Sebum Control Gel SPF 40 non-greasy formulation is specially developed for oily or combination skin types. It contains a unique sebomicropore structure to reduce sebum and helps protect against skin darkening, pigmentation, and premature aging of the skin.
SEBUM CONTROL FORMULATION
★ Excellent make-up sunscreen base with a mattifier system
★ Reduces sebum
★ For oily & combination skin
★ Protection against UVA & UVB rays
★ Helps prevent skin darkening & helps reduce dark spots
POINTS OF COMPLIANCE
| Protect your skin from the sun's harmful rays with Sun Shun Sunblock SPF best sunblock in Pakistan, a reliable companion for your outdoor adventures. Crafted with advanced sun protection technology and skin-nourishing ingredients, our best sunblock in Pakistan offers broad-spectrum defense against UVA and UVB rays while keeping your skin moisturized and hydrated throughout the day. | Say goodbye to pesky dandruff flakes with Sebtus Liquid Anti-Dandruff Shampoo, a revolutionary formula designed to cleanse and nourish your scalp while effectively combating dandruff. Anti-Dandruff Shampoo is Crafted with care and precision, Sebtus combines advanced science with natural ingredients to provide you with a powerful solution for a healthier scalp and hair. SEBTUS Shampoo is formulated to remove all types of Dandruff, Seborrhoeic dermatitis, and Seborrhoeic blepharitis. | Clearac Anti-Acne Gel is a specially formulated solution designed to effectively target and treat acne-prone skin. Its advanced formula combines potent ingredients to treat bacterial acne, and inflammatory acne and also removes post-acne marks. Our anti-acne gel kills P. acnes and also provides excellent results in seboregulation. It also reduces the inflammation of pimples. INDICATIONS Clearac Gel is indicated for the topical treatment of acne vulgaris and effectively treats both inflammatory and noninflammatory lesions. | SPF 60 with PA+++ provides broad-spectrum coverage against UVA and UVB rays and protects against hyperpigmentation, skin darkening, and premature aging. Non-greasy and invisible cream maintains shine-free and matt-looking skin. | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 14 | 6 | 10 | 17 | 7 | 16 |
| Shipping |






















Rating & Review
There are no reviews yet.